Top jeux
As d'Or
|
As d'Or Expert
|
Spiel Des Jahres
|
Spiel Des Jahres Expert
|
|
---|---|---|---|---|
2020 | - | - | ||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | - | - | - | - |
2011 | ||||
2010 |
TOP 10 global
Rang | Titre | |
---|---|---|
1 | Brass: Birmingham (2018) | |
2 | Pandemic Legacy: Season 1 (2015) | |
3 | Ark Nova (2021) | |
4 | Gloomhaven (2017) | |
5 | Twilight Imperium: Fourth Edition (2017) | |
6 | Dune: Imperium (2020) | |
7 | Terraforming Mars (2016) | |
8 | War of the Ring: Second Edition (2011) | |
9 | Star Wars: Rebellion (2016) | |
10 | Spirit Island (2017) |
TOP 10 Famille
Rang | Titre | |
---|---|---|
1 | The Crew: Mission Deep Sea (2021) | |
2 | Wingspan (2019) | |
3 | Sky Team (2023) | |
4 | Everdell (2018) | |
5 | Crokinole (1876) | |
6 | Heat: Pedal to the Metal (2022) | |
7 | Cascadia (2021) | |
8 | Ticket to Ride Legacy: Legends of the West (2023) | |
9 | Clank!: Catacombs (2022) | |
10 | Wingspan Asia (2022) |
TOP 10 Stratégie
Rang | Titre | |
---|---|---|
1 | Brass: Birmingham (2018) | |
2 | Pandemic Legacy: Season 1 (2015) | |
3 | Ark Nova (2021) | |
4 | Gloomhaven (2017) | |
5 | Twilight Imperium: Fourth Edition (2017) | |
6 | Dune: Imperium (2020) | |
7 | Terraforming Mars (2016) | |
8 | Gaia Project (2017) | |
9 | Dune: Imperium – Uprising (2023) | |
10 | Spirit Island (2017) |
- Dernière mise à jour le : 2025-01-23 00:18